Revised starting grid for the Bahrain Grand Prix
The application of two penalties changes the starting grid for the 2014 Bahrain Grand Prix slightly, with 14 cars benefitting from Daniel Ricciardo and Adrian Sutil’s misfortune. The Red Bull driver qualified third, but starts 13th thanks to a ten-place grid penalty from the Malaysian GP for an unsafe release from his pit box. Sutil meanwhile was given a five-place penalty for impeding Romain Grosjean during Q1 and will now start last. Starting Grid - 2014 Bahrain Grand Prix
#DriverTeamTimeChange
01 N. Rosberg Mercedes 1:33.185 -
02 L. Hamilton Mercedes 1:33.464 -
13 D. Ricciardo* Red Bull 1:34.051 -10
03 V. Bottas Williams 1:34.247 +1
04 S. Perez Force India 1:34.346 +1
05 K. Raikkonen Ferrari 1:34.368 +1
06 J. Button McLaren 1:34.387 +1
07 F. Massa Williams 1:34.511 +1
08 K. Magnussen McLaren 1:34.712 +1
09 F. Alonso Ferrari 1:34.992 +1
10 S. Vettel Red Bull 1:34.985 +1
11 N. Hulkenberg Force India 1:35.116 +1
12 D. Kvyat Toro Rosso 1:35.145 +1
14 J. Vergne Toro Rosso 1:35.286 -
15 E. Gutierrez Sauber 1:35.891 -
16 R. Grosjean Lotus 1:35.908 -
17 P. Maldonado Lotus 1:36.663 -
22 A. Sutil* Sauber 1:36.840 -4
18 K. Kobayashi Caterham 1:37.085 +1
19 J. Bianchi Marussia 1:37.310 +1
20 M. Ericsson Caterham 1:37.875 +1
21 M. Chilton Marussia 1:37.913 +1
Read full article