FP3: Mercedes complete practice clean sweep
A Mercedes victory would be hard not to imagine happening in Bahrain after Lewis Hamilton topped all three practice sessions for the Bahrain Grand Prix. The Briton also led team-mate Nico Rosberg in all three two to give Mercedes a practice clean sweep to put them in a very dominant position. Half a second behind Hamilton was Force India’s Sergio Perez. The Mexican narrowly edged the Williams pair led by Valtteri Bottas. McLaren’s Jenson Button was sixth ahead of Ferrari’s Fernando Alonso and the second Force India of Nico Hulkenberg. FP3 Full Times - 2014 Bahrain Grand Prix:
#DriverTeamTimeGapLaps
01 L. Hamilton Mercedes 1:35.324 12
02 N. Rosberg Mercedes 1:35.439 0.115 12
03 S. Perez Force India 1:35.868 0.544 10
04 V. Bottas Williams 1:36.116 0.792 10
05 F. Massa Williams 1:36.364 1.040 8
06 J. Button McLaren 1:36.394 1.070 8
07 F. Alonso Ferrari 1:36.454 1.130 12
08 N. Hulkenberg Force India 1:36.455 1.131 11
09 D. Kvyat Toro Rosso 1:36.680 1.356 16
10 K. Räikkönen Ferrari 1:36.772 1.448 13
11 K. Magnussen McLaren 1:36.822 1.498 8
12 J. Vergne Toro Rosso 1:37.030 1.706 11
13 D. Ricciardo Red Bull 1:37.119 1.795 11
14 E. Gutierrez Sauber 1:37.325 2.001 18
15 A. Sutil Sauber 1:38.089 2.765 24
16 K. Kobayashi Caterham 1:38.400 3.076 17
17 J. Bianchi Marussia 1:38.736 3.412 15
18 P. Maldonado Lotus 1:38.880 3.556 21
19 M. Ericsson Caterham 1:38.971 3.647 18
20 R. Grosjean Lotus 1:39.208 3.884 17
21 S. Vettel Red Bull 1:39.225 3.901 8
22 M. Chilton Marussia 1:39.597 4.273 14
Read full article