FP2: Hamilton and Rosberg lead again in Bahrain

Lewis Hamilton was fastest yet again as second practice came to a close in Bahrain, once again topping the times ahead of team-mate Nico Rosberg. The Briton’s best was over three-tenths quicker than his German team-mate could manage, whilst those behind fell further back compared to FP1. Rosberg however will need to visit the stewards after he was deemed to have blocked Sergio Perez during the Force India’s flying lap. It was Ferrari’s Fernando Alonso who came third yet again, but a time of 1:35.360 was well off Hamilton’s best and points toward another dominant race from the Mercedes duo. Daniel Ricciardo was the best placed Red Bull in fourth, whilst Sebastian Vettel could only manage seventh, a tenth off his team-mate. Lotus had an eventful session with Romain Grosjean complaining of a misfire, whilst team-mate Pastor Maldonado went airborne as he hit the kerbs at turn four a little too quickly. FP2 Full Times - 2014 Bahrain Grand Prix:

#DriverTeamTimeGapLaps

01 L. Hamilton Mercedes 1:34.325   28

02 N. Rosberg Mercedes 1:34.690 0.365 31

03 F. Alonso Ferrari 1:35.360 1.035 28

04 D. Ricciardo Red Bull 1:35.433 1.108 28

05 F. Massa Williams 1:35.442 1.117 13

06 J. Button McLaren 1:35.528 1.203 21

07 S. Vettel Red Bull 1:35.606 1.281 30

08 D. Kvyat Toro Rosso 1:35.640 1.315 31

09 K. Magnussen McLaren 1:35.662 1.337 22

10 S. Perez Force India 1:35.802 1.477 40

11 V. Bottas Williams 1:35.920 1.595 9

12 J. Vergne Toro Rosso 1:35.972 1.647 33

13 N. Hulkenberg Force India 1:35.998 1.673 18

14 K. Raikkonen Ferrari 1:36.366 2.041 33

15 A. Sutil Sauber 1:36.962 2.637 13

16 E. Gutierrez Sauber 1:36.975 2.650 35

17 P. Maldonado Lotus 1:37.259 2.934 25

18 R. Grosjean Lotus 1:37.599 3.274 23

19 J. Binachi Marussia 1:37.800 3.475 15

20 M. Chilton Marussia 1:38.247 3.922 10

21 K. Kobayashi Caterham 1:38.257 3.932 32

22 M. Ericsson Caterham 1:39.136 4.811 30

Read full article