FP1: Alonso quickest during Chinese first practice

Ferrari’s Fernando Alonso was quickest during first practice on Friday in China as new team principal Marco Mattiacci oversaw proceedings for the first time. Alonso’s team-mate Kimi Raikkonen however brought up the rear after the Finn failed to set a timed lap due to mechanical issues which couldn’t be resolved. The relatively cold start to the day saw few cars take to the track until later in the session and those that did posted uncompetitive times to begin. The Spaniard’s 1:39.783 couldn’t be beaten, with Nico Rosberg coming closest, although the Mercedes driver remained almost four-tenths behind, whilst Red Bull’s Daniel Ricciardo was third after posting a 1:40.772. Nico Hulkenberg in fifth split the two McLarens, whilst Jean-Eric Vergne was seventh quickest. His team-mate meanwhile provided the drama with spins at turns two and 16. FP1 Full Times - 2014 Chinese Grand Prix:

#DriverTeamTimeGapLaps

01 F. Alonso Ferrari 1:39.783   20

02 N. Rosberg Mercedes 1:40.181 0.398 16

03 D. Ricciardo Red Bull 1:40.772 0.989 23

04 J. Button McLaren 1:40.970 1.187 23

05 N. Hulkenberg Force India 1:41.175 1.392 16

06 K. Magnussen McLaren 1:41.366 1.583 20

07 J. Vergne Toro Rosso 1:41.505 1.722 26

08 L. Hamilton Mercedes 1:41.560 1.777 9

09 S. Vettel Red Bull 1:41.629 1.846 19

10 F. Massa Williams 1:41.699 1.916 14

11 D. Kvyat Toro Rosso 1:41.977 2.194 23

12 R. Grosjean Lotus 1:42.090 2.307 24

13 F. Nasr Williams 1:42.265 2.482 13

14 G. van der Garde Sauber 1:42.615 2.832 16

15 S. Perez Force India 1:42.733 2.950 13

16 P. Maldonado Lotus 1:43.731 3.948 22

17 K. Kobayashi Caterham 1:44.038 4.255 16

18 E. Gutierrez Sauber 1:44.162 4.379 17

19 J. Bianchi Marussia 1:44.270 4.487 7

20 M. Chilton Marussia 1:44.782 4.999 20

21 M. Ericsson Caterham 1:44.835 5.052 22

22 K. Räikkönen Ferrari     1

Read full article